| Issue | Title | |
| Vol 7, No 2 (2018): Jurnal Fisika | The Design of Speed and Direction (Velocity) Measuring Instruments Based On Arduino Uno Microcontroller | Abstract PDF |
| Bagas Priyambodo , Sumarna | ||
| Vol 7, No 2 (2018): Jurnal Fisika | The Effect Of ConcentrationOf The Acid, Base And SaltSolution On The Light Intensity Output Of U-Shaped Optical Fiber | Abstract PDF |
| Fadhilah Nur Azizah , Heru Kuswanto | ||
| Vol 7, No 4 (2018): Jurnal Fisika | THE EFFECT OF GARENGPUNG (DUNDUBIA MANIFERA) PEAK FREQUENCY MANIPULATED SOUND EXPOSURE3500 Hz TOWARDS THE RICE (ORYZA SATIVA) GROWTH AND PRODUCTIVITY | Abstract PDF |
| Azwar Anas , Nur Kadarisman | ||
| Vol 7, No 2 (2018): Jurnal Fisika | THE EFFECT OF SILVER NANOPARTICLE SOLUTION TOWARD THE OUTPUT VOLTAGE AND ELECTRIC CURRENT IN THE USED DRY ACCUMULATOR | Abstract PDF |
| Johan Haryanto, Wipsar Sunu Brams Dwandaru | ||
| Vol 7, No 3 (2018): Jurnal Fisika | THE EFFECT OF VARIATION METAL SUBSTANCE CHARACTERIZATION USING XRF AND OES TO DETERMINE THE HARDNESS OF A STEEL | Abstract PDF |
| Saedatul Fatimah , Ariswan | ||
| Vol 7, No 2 (2018): Jurnal Fisika | THE INFLUENCE OF VARIATION OF THE NUMBER OF CIRCULAR SHAPED TO THE CHARACTERISTICS OF OPTICAL FIBER AS A MASS MEASURING SENSOR | Abstract PDF |
| Nuraeni Puji Winahyu , Heru Kuswanto | ||
| Vol 5, No 6 (2016): Jurnal Fisika | The purpose of this research was to understand the addition of SnO2 film with radius and mass material variation on resistance value of very fine particle carbon film from kerosene oil lamp combustion. This research was started by making carbon film from kerosene oil lamp soot on a glass slide. Next, carbon film was added with SnO2 nanomaterial film. SnO2 nanomaterial was produced from combustion of SnCl2.2H2O with 0,4; 0,6; 0,8; 1,0; and 1,2 cm radius variation and 0,1; 0,2; 0,3; 0,4; and 0,5 gram mass variation. Characterization of the film used resistance value measured using digital multimeter and four point probe (FPP). The conclusion of this research was the bigger material spread radius and mass, the smaller the resistance value. Keywords: SnO2, mechanical exfoliation, kerosene oil lamp soot | Abstract PDF |
| Fatya Kurniati, W.S. Brams Dwandaru | ||
| Vol 5, No 2 (2016): Jurnal Fisika | THE UTILIZATION OF BAMBOO ACTIVATED CARBON, INDRAYANTI BEACH ACTIVATED SAND, AND KRASAK RIVER ACTIVATED GRAVEL AS ABSORBENT ON PROCESS OF LPPMP UNY WATER PURIFICATION FOR DRINKING WATER | Abstract PDF |
| Widiastuti Tri Widiastuti, Suparno Suparno | ||
| Vol 9, No 1 (2022): Jurnal Fisika | TIPOLOGI KAWASAN RAWAN BENCANA GEMPABUMI DI DAERAH ISTIMEWA YOGYAKARTA DAN JAWA TENGAH | Abstract PDF |
| Chica Puspita Arum1, Laila Katriani, Denny Darmawan, Nugroho Budi Wibowo | ||
| Vol 11, No 1 (2024): Jurnal Ilmu Fisika dan Terapannya (JIFTA) | UJI AKTIVITAS ANTIBAKTERI CARBON NANODOTS BERBAHAN BIJI ASAM JAWA TERHADAP BAKTERI STAPHYLOCOCCUS AUREUS | Abstract PDF |
| Riska Arsita Sari, Wipsar Sunu Brams Dwandaru | ||
| Vol 5, No 5 (2016): Jurnal Fisika | UJI BEDA KESTABILAN TEGANGAN DAN ARUS ANTARA DYE SENSITIZED SOLAR CELL (DSSC) YANG MENGGUNAKAN COUNTER ELECTRODE JELAGA LILIN DAN GRAFIT PENSIL DIFFERENCE TEST OF THE VOLTAGE ANDTHE CURRENT STABILITY BETWEEN DYE SENSITIZED SOLAR CELL (DSSC) USING CANDLE SOOT AND PENCIL GRAPHITE AS COUNTER ELECTRODE | Abstract PDF |
| Danang Mohamat Yuri, W.S. Brams Dwandaru | ||
| Vol 6, No 3 (2017): Jurnal Fisika | UJI KARAKTERISTIK MORFOLOGI, FISIK, DAN KIMIA BUTIRAN SUB MICRON NANOMATERIAL DENGAN VARIASI SUMBER KARBON SEBAGAI ALAT FILTRASI SEDERHANA CHARACTERISTICS MORPHOLOGICAL, PHYSICAL AND CHEMICAL FROM SUBMICRON GRAINS NANOMATERIAL WITH VARIATION OF CARBON SOURCES AS A SIMPLE FILTRATION | Abstract PDF |
| Buky Wahyu Pratama, W.S. Brams Dwandaru | ||
| Vol 6, No 3 (2017): Jurnal Fisika | UJI KARAKTERISTIK PERMUKAAN, STRUKTUR, DAN ABSORBANSI BUTIRAN SUB MIKRON NANOMATERIAL DENGAN VARIASI MASSA KARBON TEMPURUNG KELAPA SEBAGAI ALAT FILTRASI SEDERHANA CHARACTERISTICS SURFACE, STRUCTURE, AND ABSORBANCEGRANULES SUB MICRON CARBON NANOMATERIAL WITH MASS VARIATIONS COCONUT SHELLS AS SIMPLE FILTRATION TOOLS | Abstract PDF |
| Nur Baeity Adriyani, W.S Brams Dwandaru | ||
| Vol 11, No 1 (2024): Jurnal Ilmu Fisika dan Terapannya (JIFTA) | UJI NANOPARTIKEL PERAK IONIK SEBAGAI ANTIBAKTERI AEROMONAS HYDROPHILA PADA BUDIDAYA IKAN AIR TAWAR | Abstract PDF |
| Fadhilah Fitria Setyawati, Suparno Suparno | ||
| Vol 7, No 4 (2018): Jurnal Fisika | UJI SENSITIVITAS SENSOR BEBAN BERBASIS POLIMER OPTICAL FIBER YANG DIBENTUK MELINGKAR DENGAN NANOPARTIKEL TiO2 SEBAGAI PELAPIS CLADDING | Abstract PDF |
| Yohana Putri Safitri , Heru Kuswanto | ||
| Vol 10, No 1 (2023): Jurnal Fisika | UJI VALIDASI OUTPUT TEKNOLOGI AUDIO BIO HARMONIK DENGAN MENGGUNAKAN SMARTCHIP SERI WT5001 DITINJAU DARI VARIASI PEAK FREQUENCY DAN TARAF INTENSITAS BUNYI YANG DIHASILKAN | Abstract PDF |
| Toni Indrawan, Nur Kadarisman | ||
| Vol 5, No 2 (2016): Jurnal Fisika | UNDERGROUND INTERPRETATION OF POSSIBLE LANDSLIDE ZONE IN GERBOSARI VILLAGE, SAMIGALUH DISTRICT, KULONPROGO REGENCY USING GEOELECTRIC METHOD WITH DIPOLE-DIPOLE CONFIGURATION | Abstract PDF |
| Purnama Aditya, wibowo Nugroho Budi, Darmawan Denny | ||
| Vol 12, No 1 (2025): Jurnal Ilmu Fisika dan Terapannya (JIFTA) | UPAYA PENINGKATAN MITIGASI BENCANA TANAH LONGSOR DI DANAU RANAU, SUMATERA SELATAN | Abstract PDF |
| Muslika Pratiwi | ||
| 226 - 243 of 243 Items | << < 5 6 7 8 9 10 | |







