ANALISIS DETERMINAN PERUBAHAN INDEKS HARGA SAHAM GABUNGAN (IHSG) DI BURSA EFEK INDONESIA (BEI)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | ANALISIS DETERMINAN PERUBAHAN INDEKS HARGA SAHAM GABUNGAN (IHSG) DI BURSA EFEK INDONESIA (BEI) |
| 2. | Creator | Author's name, affiliation, country | Gurnito Ari Danardono |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Abstrak Penelitian ini bertujuan untuk membuktikan pengaruh perubahan Indeks Dow Jones, perubahan Indeks Hang Seng dan perubahan Kurs IDR/USD secara parsial terhadap Indeks Harga Saham Gabungan (IHSG) di Bursa Efek Indonesia (BEI). Pada periode yang digunakan dalam penelitian ini selama periode Januari 2012 sampai dengan Desember 2012. Desain penelitian ini adalah penelitian asosiatif kausalitas dan merupakan penelitian time series dengan objek Indeks Harga Saham Gabungan (IHSG) pada Bursa Efek Indonesia (IHSG). Data yang digunakan adalah data sekunder. Metode analisis data yang digunakan adalah regresi berganda dengan level of significant sebesar 0,05. Berdasarkan hasil analisis data, secara parsial perubahan Indeks Dow Jones dan perubahan Indeks Hang Seng positif dan signifikan terhadap perubahan Indeks Harga Saham Gabunngan (IHSG), sedangkan perubahan Kurs (IDR/USD) berpengaruh negatif dan signifikan terhadap perubahan Indeks Harga Saham Gabungan (IHSG). Variabel perubahan Indeks Hang Seng menjadi variabel yang paling berpengaruh terhadap perubahan Indeks Harga Saham Gabungan (IHSG) di Bursa Efek Indonesia (BEI). Perubahan Indeks Dow Jones berpengaruh positif dan signifikan dibuktikan dengan nilai koefisien regresi sebesar 0,160 pada nilai signifikansi sebesar 0,007. Perubahan Indeks Hang Seng berpengaruh positif dan signifikan dibuktikan dengan nilai koefisien regresi sebesar 0,450 pada nilai signifikansi sebesar 0,000. Perubahan Kurs (IDR/USD) berpengaruh negatif dan signifikan dibuktikan dengan koefisien regresi sebesar -0,254 pada nilai signifikansi sebesar 0,037. Hasil uji analisis koefisien menujukkan F hitung sebesar 50,284 pada nilai signifikansi sebesar 0,000 dan nilai koefisien determinasi sebesar 0,391. Hal ini menjukkan bahwa 39,1% variabel dependen perubahan Indeks Harga Saham Gabungan (IHSG) dapat dijelaskan oleh variabel independen perubahan Indeks Dow Jones, perubahan Indeks Hang Seng dan perubahan Kurs (IDR/USD). Sedangkan sisanya sebesar 60,9% dijelaskan oleh faktor-faktor lain yang tidak diteliti dalam penelitian ini. Kata Kunci : Perubahan IHSG, perubahan Indeks Dow Jones, perubahan Indeks Hang Seng dan perubahan Kurs (IDR/USD). Abstract This research aimed to prove the influences of the change in Dow Jones Index, the change in Hang Seng Index, and the change in Exchange Rate of IDR/USD partially to Composite Stock Price Index (CSPI) in Indonesia Stock Exchange (IDX). This research was conducted during January 2012 to December 2012. The design of this research was an associative causality study and it is also a time series study, and the object of this research is Composite Stock Price Index (CSPI) in Indonesia Stock Exchange (IDX). The data used is a secondary data. While the data analysis method is multi-regression with significant level of 0,05. According to the result of the data analysis, the change in Dow Jones Index and the change in Hang Seng Index are positively and significant to the change of Composite Stock Price Index (CSPI), meanwhile the change in Exchange Rate (IDR/USD) take negative and significant effects to the change of Composite Stock Price Index (CSPI). The changes of the variable in Hang Seng Index become the most influential variable to the change of Composite Stock Price Index (CSPI) in Indonesia Stock Exchange (IDX). The change in Dow Jones Index takes positive and significant effects. It can be proved by the value of coefficient regression worth for 0,160 from the significant value of 0,007. The change in Hang Seng Index takes positive and significant effects, it can proved by the value of coefficient regression worth for 0,450 from significant value of 0,000. The change in Exchange Rate (IDR/USD) takes negative and significant effects, it can be proved by the coefficient regression worth for -0,254 from 0,037 of significant value. The result of coefficient analysis shows that F is 50,284 from 0,000 of significant value and the value of determination coefficient is 0,391. It shows that 39,1% dependent variables of the change in Composite Stock Price Index (CSPI) can be explained by the independent variables of the change in Dow Jones Index, and the change in Hang Seng Index, and the change in Exchange Rate (IDR/USD). Whereas, the rest which can be explained by the other factors that did not investigated in this research is 60,9%. Keywords : the change of ICI’s, the changes in Dow Jones’ Index, the change in Hang Seng’s Index, and the change in Exchange Rate.
|
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2016-12-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.student.uny.ac.id/jmbi/article/view/5062 |
| 11. | Source | Title; vol., no. (year) | Jurnal Manajemen Bisnis Indonesia (JMBI); Vol 5, No 6 (2016) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 Jurnal Manajemen Bisnis Indonesia (JMBI) |